Manhole Cover and Drainage Covers
Specifications
- ⬤ Comes in all required sizes
- ⬤ Comes with option of different load bearing capacity
- ⬤ Option of cover with holes (for rain water) available
No. | Capacity | Frame Details | Cover Details | ||||
---|---|---|---|---|---|---|---|
Size | Opening | Thick | Size | Thick | |||
Inch | MM | MM | MM | MM | MM | ||
Square Frame + Round Cover | |||||||
1 | LD 5 | 30x30 | 760x760 | 550x550 | 110 | 650 | 55 |
2 | MD 10 | 30x30 | 760x760 | 550x550 | 120 | 650 | 75 |
3 | HD 20 | 32x32 | 810x810 | 490x490 | 170 | 640 | 90 |
4 | EHD 35 | 34x34 | 860x860 | 550x550 | 175 | 700 | 100 |
Rectangular Frame + Rectangular Cover | |||||||
5 | LD 1 | 24x18 | 620x460 | 450x300 | 75 | 495x340 | 38 |
6 | LD 2 | 24x18 | 610x460 | 410x270 | 90 | 495x340 | 50 |
7 | MD 10 | 24x18 | 610x460 | 400x250 | 120 | 500x350 | 68 |
8 | LD 3 | 30x24 | 750x620 | 570x420 | 90 | 650x495 | 50 |
9 | LD 5 | 30x24 | 775x620 | 565x415 | 120 | 655x495 | 70 |
10 | MD 10 | 30x24 | 760x610 | 550x400 | 120 | 650x500 | 68 |
Square Frame + Square Cover | |||||||
11 | LD 1 | 12x12 | 310x310 | 205x205 | 50 | 235x235 | 25 |
12 | LD 2 | 12x12 | 310x310 | 160x160 | 65 | 220x220 | 28 |
13 | LD 1 | 15x15 | 380x380 | 280x280 | 50 | 300x300 | 28 |
14 | LD 2 | 15x15 | 380x380 | 210x210 | 75 | 290x290 | 40 |
15 | LD 1 | 18x18 | 460x460 | 330x330 | 65 | 370x370 | 35 |
16 | LD 2 | 18x18 | 460x460 | 290x290 | 75 | 370x370 | 40 |
17 | LD 1 | 24x24 | 620x620 | 480x480 | 75 | 520x520 | 35 |
18 | LD 3 | 24x24 | 620x620 | 410x410 | 90 | 500x500 | 50 |
19 | MD 10 | 24x24 | 610x610 | 400x400 | 125 | 490x490 | 70 |
20 | LD 3 | 30x30 | 770x770 | 570x570 | 85 | 650x650 | 50 |
21 | MD 10 | 36x36 | 930x930 | 720x720 | 125 | 810x810 | 75 |
Round Frame + Round Cover | |||||||
22 | MD 10 | 30 | 760 | 550 | 120 | 650 | 68 |
23 | HD 20 | 33 | 840 | 580 | 155 | 670 | 75 |
24 | EHD 35 | 34 | 860 | 600 | 175 | 690 | 100 |
Square/ Rectangular Frame + Square/ Rectangular Cover with holes | |||||||
25 | LD 2 | 12x12 | 310x310 | 160x160 | 65 | 220x220 | 28 |
26 | LD 2 | 18x18 | 460x460 | 290x290 | 75 | 370x370 | 40 |
27 | LD 2 | 24x18 | 610x460 | 410x270 | 90 | 495x340 | 50 |
28 | LD 3 | 24x24 | 620x620 | 410x410 | 90 | 500x500 | 50 |
29 | LD 5 | 24x24 | 610x610 | 400x400 | 120 | 500x500 | 68 |
30 | LD 3 | 30x24 | 750x620 | 570x420 | 90 | 650x495 | 50 |
31 | LD 5 | 30x24 | 775x620 | 565x415 | 120 | 655x495 | 70 |
32 | LD 5 | 30x30 | 760x760 | 550x550 | 120 | 650x650 | 68 |
33 | MD 10 | 36x36 | 930x930 | 720x720 | 125 | 810x810 | 75 |
Recommended locations for placement
LD 1, 2, 3: Suitable for use within residential, institution and commercial complex areas with pedestrian, two wheel vehicle and occasional light motor vehicle traffic.
LD 5: Suitable for use within institution, industrial, and commercial complexes areas with light motor vehicle traffic.
LD 10: Suitable for use in societies (already constructed), service lane roads, car parking or use for medium duty vehicular traffic.
HD 20: Suitable for use in institutional, Commercial areas, carriageways, city truck road, bus terminals etc. Manhole chambers are mostly located in between the pavement or in the middle of the road.
EHD 35: Suitable for use at heavy truck loads like warehouses, highways, societies (under construction).